Room Rates & Policies
All prices are in USD. Starting rates reflect observed calendar prices and are not verified annual minimums. Rates vary by date and availability. Minimum stays may apply. Taxes and fees have not been verified.
| Unit Type | From / Night |
|---|---|
| 3-Bedroom Cottage | $259 |
| 2-Bedroom Cottage | $229 |
| 2-Bedroom Cottage Deluxe | $229 |
| 1-Bedroom Cottage | $180 |
| Waterfront Suite | $138 |
| 2-Bedroom Suite | $163 |
| Waterfront Room 31B | $135 |
| Waterfront Room 31E | $170 |
| Waterfront Room 33R | $143 |
| Waterfront Room 31C | $135 |
| Waterfront Room 8 | $120 |
| Efficiency Gardenview 31D | $148 |
| Efficiency 41G | $185 |
| Efficiency 31A | $125 |
| Inn Room #31R | $105 |
| Inn Room #5 | $100 |
| Inn Room #6 | Contact us |


